Country Codes

My Business Account

Contact Us

Contact a Business Sales Representative online or call us at 1-800-899-4249

Employee Discounts

Save on phones, service, and accessories with your employer's discount. Enter your business email address to see if you're eligible.
Check for eligibility

Special Email Offers

Register to receive special offers, great discounts, upcoming promotions, and more.
Sign up today

 

Country

 Country Code  

 NANP Area Code 

 Exit Code 

 Long Distance  
(Trunk) Code

Afghanistan 93 - 00 0
Albania 355 - 00 0
Algeria 213 - 00 0, 7
American Samoa 1 684 011 1
Andorra 376 - 00 0
Angola 244 - 00 0
Anguilla 1-264 264 011 1
Antarctica Casey Base 1-672 - 011 1
Antarctica Scott Base 1-672 - 00 0
Antiqua and Barbuda 268 268 00 0
Argentina 54 - 00 0
Armenia 374 - 00 0
Aruba 297 - 00 0
Ascension Islands 247 - 00 0
Australia 61 - 011 0
Austria 43 - 00 0
Azerbaijan 994 - 00 0
Bahamas 1 242 011 1
Bahrain 973 - 00 -
Bangladesh 880 - 00 0
Barbados 1 246 011 1
Belarus 375 - 8 Pause 10 8
Belgium 32 - 00 0
Belize 501 - 00 0
Benin 229 - 00 -
Bermuda 1 441 011 1
Bhutan 975 - 00 -
Bolivia 591 - 00 0
Bosnia-Herzegovina 387 - 00 0
Botswana 267 - 00 -
Brazil 55 - 00 0
British Virgin Islands 1 284 011 1
Brunei 673 - 00 0
Bulgaria 259 - 00 0
Burkina Faso 226 - 00 -
Burma 95 - 00 0
Burundi 257 - 00 -
Cambodia 855 - 001, 007 0
Cameroon 237 - 00 0
Canada 1 Multiple 011 1
Cape Verde Islands 238 - 00 0
Cayman Islands 1 345 011 1
Central African Republic 236 - 00 0
Chad 235 - 15 0
Chile 56 - 00 0
China 86 - 00 0
Christmas and Cocos Islands 672 - 00 0
Colombia 57 - 009, 007, 005 0
Comoros 269 - 00 0
Congo 242 - 00 0
Cook Islands 682 - 00 0
Costa Rica 506 - 00 0
Croatia 385 - 00 0
Cuba 53 - 119 0
Curacao 599 - 00 0
Cyprus 357 - 00 0
Czech Republic 420 - 00 0
Democratic Republic of Congo 243 - 00 0
Denmark 45 - 00 0
Diego Garcia 246 - 00 0
Djibouti 253 - 00 0
Dominica 1 767 011 1
Dominica Republic 1 809, 829 011 1
East Timor 670 - 00 0
Ecuador 593 - 00 0
Egypt 20 - 00 0
El Salvador 503 - 00 0
Equatorial Guinea 240 - 00 0
Estonia 372 - 00 0
Ethiopia 251 - 00 0
Eritrea 291 - 00 0
Faeroe Islands 298 - 00 0
Falkland Islands 500 - 00 0
Fiji Islands 679 - 00 0
Finland 358 - 00 0
France 33 - 00 0
French Antilles (Martinique) 596 - 00 0
French Guiana 594 - 00 0
French Polynesia 689 - 00 0
Gabon 241 - 00 0
Gambia 220 - 00 0
Georgia 995 - 8 Pause 10 8
Germany 49 - 00 0
Ghana 233 - 00 0
Gibraltar 350 - 00 -
Greece 30 - 00 0
Greenland 299 - 00 -
Grenada 1 473 011 1
Guadeloupe 590 - 00 0
Guam 1 671 011 1
Guantanamo Bay (U.S. Naval Base) 53 - 00 0
Guatemala 502 - 00 0
Guinea 224 - 00 0
Guinea-Bissau 245 - 00 0
Guyana 592 - 011 0
Haiti 509 - 00 0
Honduras 504 - 00 0
Hong Kong 852 - 001 -
Hungary 36 - 00 0
Iceland 354 - 00 0
India 91 - 00 0
Indonesia 62 - 001, 008 0
Iran 98 - 00 0
Iraq 964 - 00 0
Ireland 353 - 00 0
Israel 972 - 00, 012, 013, 014 0
Italy 39 - 00 0
Ivory Coast 225 - 00 0
Jamaica 1 876 011 1
Japan 81 - 010 0
Jordan 962 - 00 0
Kazakhstan 7 - 8 Pause 10 8
Kenya 254 - 00 0
Kiribati 686 - 00 0
Korea, North 850 - 00 0
Kuwait 965 - 00 0
Kyrgyzstan 996 - 00 0
Laos 856 - 00 0
Latvia 371 - 00 0
Lebanon 961 - 00 0
Lesotho 266 - 00 0
Liberia 231 - 00 0
Libya 218 - 00 0
Liechtenstein 423 - 00 0
Lithuania 370 - 00 0
Luxembourg 352 - 00 0
Macau 853 - 00 0
Macedonia 389 - 00 0
Madagascar 261 - 00 0
Malawi 265 - 00 0
Malaysia 60 - 00 0
Maldives 960 - 00 0
Mali 223 - 00 0
Malta 356 - 00 0
Marshall Islands 692 - 011 0
Martinique 596 - 00 0
Mauritania 222 - 00 0
Mauritius 230 - 00 0
Mayotte Island 269 - 00 0
Mexico 52 - 00 0
Mircronesia 691 - 011 0
Moldova 373 - 00 0
Monaco 377 - 00 0
Mongolia 976 - 00 0
Montenegro 382 - 00 0
Montserrat 1 664 011 1
Morocco 212 - 00 0
Mozambique 258 - 00 0
Myanmar 95 - 00 0
Namibia 264 - 00 0
Nauru 674 - 00 0
Nepal 977 - 00 0
Netherlands 31 - 00 0
Netherland Antilles 599 - 00 0
New Caledonia 687 - 00 0
New Zealand 64 - 00 0
Nicaragua 505 - 00 0
Niger 227 - 00 0
Nigeria 234 - 00 0
Niue Island 683 - 00 0
Norfolk Island 672 - 00 0
Northerna Mariana Islands 1 670 011 1
North Korea 850 - 00 0
Norway 47 - 00 0
Oman 968 - 00 0
Pakistan 92 - 00 0
Palau 680 - 011 0
Panama 507 - 00 0
Papua New Guinea 675 - 05 0
Paraguay 595 - 00 0
Peru 51 - 00 0
Philippines 63 - 00 0
Poland 48 - 00 0
Portugal 351 - 00 0
Puerto Rico 1 787, 939 011 1
Qatar 974 - 00 0
Reunion Island 262 - 00 0
Romania 40 - 00 0
Russia 7 - 8 Pause 10 8
Rwanda 250 - 00 0
St. Eustatius 599 - 00 0
St. Helena 290 - 00 0
St. Kitts and Nevis 1 869 011 1
St. Lucia 1 758 011 1
St. Maarten 599 - 00 0
St. Pierre and Miguelon 508 - 00 0
St. Vincent and the Grenadines 1 784 011 1
Samoa 685 - 00 0
San Marino 378 - 00 0
Sao Tome 239 - 00 0
Saudi Arabia 966 - 00 0
Senegal 221 - 00 0
Serbia and Montenegro 381 - 00 0
Seychelles 248 - 00 0
Sierra Leone 232 - 00 0
Singapore 65 - 001, 008 0
Slovakia 421 - 00 0
Slovenia 386 - 00 0
Solomon Islands 677 - 00 0
Somalia 252 - 00 0
South Africa 27 - 00 0
South Korea 82 - 001, 002 0
Spain 34 - 00 0
Sri Lanka 94 - 00 0
Sudan 249 - 00 0
Suriname 597 - 00 0
Swaziland 268 - 00 0
Sweden 46 - 00 0
Switzerland 41 - 00 0
Syria 963 - 00 0
Taiwan 886 - 00 0
Tajikistan 992 - 8 Pause 10 8
Tanzania 255 - 00 0
Thailand 66 - 001 0
Togo 228 - 00 0
Tonga Islands 676 - 00 0
Trinidad and Tobago 1 868 011 1
Tunisia 216 - 00 0
Turkey 90 - 00 0
Turkmenistan 993 - 8 Pause 10 8
Turks and Caicos 1 649 00 0
Tuvalu 688 - 00 0
Uganda 256 - 00 0
Ukraine 380 - 8 Pause 10 8
United Arab Emirates 971 - 00 0
United Kingdom 44 - 00 0
United States of America 1 Mulitiple 011 1
Uruguay 598 - 00 1
U.S. Virgin Islands 1 340 011 0
Uzbekistan 998 - 8 Pause 10 8
Vanuatu 678 - 00 0
Vatican City 39 - 00 0
Venezuela 8 - 00 0
Vietnam 84 - 00 0
Wallis and Futuna Islands 681 - 00 0
Western Samoa 685 - 00 0
Yemen 967 - 00 0
Zambia 260 - 00 0
Zimbabwe 263 - 00 0

 

*You should not dial the 011 prefix when calling this country from North America. Use the country code just like an Area Code in the U.S.